Closest Stars
The 20 closest stars to our planet are listed below in order of distance, measured of course in light years. Also shown is the magnitude of each star, which is a measure of brightness (see Brightest Stars).
| Star Name | Distance (Light Years) |
Apparent Magnitude |
Absolute Magnitude |
|---|---|---|---|
| Proxima Centauri | 4.3 | +11.05 | +15.5 |
| Alpha Centauri A | 4.3 | -0.01 | +4.4 |
| Alpha Centauri B | 4.3 | +1.33 | +5.7 |
| Barnard's Star | 5.9 | +9.54 | +13.3 |
| Wolf 359 | 7.6 | +13.53 | +16.7 |
| Lalande 21185 | 8.1 | +7.50 | +10.5 |
| Sirius A | 8.6 | -1.46 | +1.4 |
| Sirius B | 8.6 | +8.68 | +11.6 |
| Luyten 726-8A | 8.9 | +12.45 | +15.3 |
| UV 726-8B | 8.9 | +12.95 | +15.3 |
| Ross 154 | 9.4 | +10.60 | +13.3 |
| Ross 248 | 10.3 | +12.29 | +14.8 |
| Epsilon Eridani | 10.8 | +3.73 | +6.1 |
| Ross 128 | 10.8 | +11.10 | +13.5 |
| Luyten 789-6 | 10.8 | +12.18 | +14.6 |
| 61 Cygni A | 11.1 | +5.22 | +7.6 |
| 61 Cygni B | 11.1 | +6.03 | +8.4 |
| Epsilon Indi | 11.2 | +4.68 | +7.0 |
| Procyon A | 11.2 | +0.37 | +2.7 |
| Procyon B | 11.2 | +10.70 | +13.0 |
